Edlesborough Parish Population & other statistics
Latest Population figures from AVDC (as of 19 August 2015)
Village | Population |
---|---|
Edlesborough | 1,499 |
Dagnall | 664 |
Northall | 441 |
Total | 2,604 |
Edlesborough Parish Population/Household Numbers
This Paper was prepared by Councillor John Wilkinson - 1st August 2013.
The 2001 Census identified the population of Edlesborough Parish as 2,754, the number of households as 1,084 and the number of dwellings as 1,102, but did not break the distribution down to parish ward level. Historically we have estimated the ward distribution numbers by multiplying the parish numbers by the percentage of registered electors in each of the three wards identified on the Electoral Register.
I had anticipated that the 2011 Census would show a small increase in both the population and the number of households, commensurate with the increase in the number of new dwellings constructed in the Parish over the last ten years. However, whilst the 2011 Census shows that the number of dwellings has increased from 1,102 to 1,130, the number of households has reduced from 1,084 to 1,071 and the total population has fallen from 2,754 to 2,604. The 2011 average household size also fell slightly from 2.54 to 2.43.
The October 2011 Electoral Register identified a total of 2,149 resident electors in the Parish of which 1,365 (63.5%) were in Edlesborough Ward, 422 (19.6%) were in Dagnall Ward, and 362 (16.9%) were in Northall. If we use those proportions to calculate the 2011 population of each of the three village wards we get:
Village | Population | Households |
---|---|---|
Edlesborough | 1,654 | 680 |
Dagnall | 510 | 210 |
Northall | 440 | 181 |
2,604 | 1,071 |
Neighbouring parish population figures are as follows:
Village | 2001 Census | 2011 Census | Change |
---|---|---|---|
Cheddington | 1,852 | 1,754 | (5.3% decrease) |
Eaton Bray | 2,591 | 2,585 | (0.2% decrease) |
Edlesborough | 2,754 | 2,604 | (5.4% decrease) |
Ivinghoe | 904 | 965 | (6.7% increase) |
Marsworth | 801 | 741 | (7.5% decrease) |
Mentmore | 370 | 385 | (4.1% increase) |
Pitstone | 2,343 | 2,952 | (26.0% increase) |
Slapton | 590 | 528 | (10.5% decrease) |
Wing | 2,897 | 2,745 | (5.3% decrease) |
The information below was prepared in January 2005 using data from the Census, other information and estimates:
Statistic | Edlesborough village |
Dagnall | Northall | Total Edlesborough Parish | ||||
---|---|---|---|---|---|---|---|---|
Population | 1801 | 318 | 32% | 348 | 35% | 331 | 33% | 997* |
2004 | 1,852 | 67% | 511 | 19% | 397 | 14% | 2,760 | |
No. of Families | 1801 | 75 | 34% | 71 | 32% | 77 | 34% | 223 |
Electoral Roll | 2004 | 1,371 | 66% | 382 | 19% | 298 | 15% | 2,051 |
No. of Residential Properties | 1801 | 64 | 33% | 66 | 34% | 66 | 34% | 196 |
2004 | 747 | 68% | 198 | 18% | 150 | 14% | 1,095 |
See chart below for how the Population of Edlesborough Parish grew in the 19th Century.
The data above were extracted from the Censuses for 1801 - 1901.